Product Details
Description: HSS-Co twist drill
Brand: Graphite
Product Code: 57H010
| Code | Ø [mm] | N | |
|---|---|---|---|
| 57H010 | 1.0 | x5 | 20/200 |
| 57H012 | 1.5 | x5 | 20/200 |
| 57H014 | 2.0 | x5 | 20/200 |
| 57H016 | 2.4 | x3 | 20/200 |
| 57H018 | 2.5 | x3 | 20/200 |
| 57H020 | 3.0 | x1 | 20/200 |
| 57H022 | 3.2 | x1 | 20/200 |
| 57H024 | 4.0 | x1 | 20/200 |
| 57H026 | 4.2 | x1 | 20/200 |
| 57H028 | 4.5 | x1 | 20/200 |
| 57H030 | 4.8 | x1 | 20/200 |
| 57H032 | 5.0 | x1 | 20/200 |
| 57H034 | 5.2 | x1 | 20/200 |
| 57H036 | 5.5 | x1 | 20/200 |
| 57H038 | 6.0 | x1 | 20/200 |
| 57H040 | 6.5 | x1 | 20/200 |
| 57H042 | 7.0 | x1 | 20/200 |
| 57H044 | 7.5 | x1 | 20/200 |
| 57H046 | 8.0 | x1 | 20/200 |
| 57H048 | 8.5 | x1 | 20/200 |
| 57H050 | 9.0 | x1 | 20/200 |
| 57H052 | 9.5 | x1 | 20/200 |
| 57H054 | 10.0 | x1 | 20/200 |
| 57H056 | 10.5 | x1 | 20/200 |
| 57H058 | 11.0 | x1 | 20/200 |
| 57H060 | 11.5 | x1 | 20/200 |
| 57H062 | 12.0 | x1 | 20/200 |
| 57H064 | 12.5 | x1 | 20/200 |
| 57H066 | 13.0 | x1 | 20/200 |
| 57H090 | 1.0-13.0 | x25 | 5/20 |




