Product Details
Description: HSS-TiN twist drill
Brand: Graphite
Product Code: 57H110
| Code | Ø [mm] | N | |
|---|---|---|---|
| 57H110 | 1.0 | x5 | 20/200 |
| 57H112 | 1.5 | x5 | 20/200 |
| 57H114 | 2.0 | x5 | 20/200 |
| 57H116 | 2.4 | x3 | 20/200 |
| 57H118 | 2.5 | x3 | 20/200 |
| 57H120 | 3.0 | x1 | 20/200 |
| 57H122 | 3.2 | x1 | 20/200 |
| 57H124 | 4.0 | x1 | 20/200 |
| 57H126 | 4.2 | x1 | 20/200 |
| 57H128 | 4.5 | x1 | 20/200 |
| 57H130 | 4.8 | x1 | 20/200 |
| 57H132 | 5.0 | x1 | 20/200 |
| 57H134 | 5.2 | x1 | 20/200 |
| 57H136 | 5.5 | x1 | 20/200 |
| 57H138 | 6.0 | x1 | 20/200 |
| 57H140 | 6.5 | x1 | 20/200 |
| 57H142 | 7.0 | x1 | 20/200 |
| 57H144 | 7.5 | x1 | 20/200 |
| 57H146 | 8.0 | x1 | 20/200 |
| 57H148 | 8.5 | x1 | 20/200 |
| 57H150 | 9.0 | x1 | 20/200 |
| 57H152 | 9.5 | x1 | 20/200 |
| 57H154 | 10.0 | x1 | 20/200 |
| 57H156 | 10.5 | x1 | 20/200 |
| 57H158 | 11.0 | x1 | 20/200 |
| 57H160 | 11.5 | x1 | 20/200 |
| 57H162 | 12.0 | x1 | 20/200 |
| 57H164 | 12.5 | x1 | 20/200 |
| 57H166 | 13.0 | x1 | 20/200 |
| 57H200 | 1.0-13.0 | x25 | 5/20 |




