Product Details
Description: Jig saw blades
Brand: Graphite
Product Code: 57H760
| Code | L [mm] | TPI | Material | Typ | N | |
|---|---|---|---|---|---|---|
| 57H760 | 75x100 | 10/2.5 | drewno/tworzywa | CV | x5 | 0/20 |
| 57H761 | 75x100 | 6/4.0 | drewno/tworzywa | CV | x5 | 0/20 |
| 57H762 | 75x100 | 6/4.0 | drewno | CV | x5 | 0/20 |
| 57H763 | 75x100 | 6/4.0 | drewno | CV | x5 | 0/20 |
| 57H764 | 75x100 | 8/3.0 | drewno | CV | x5 | 0/20 |
| 57H765 | 50x75 | 12/2.0 | drewno/tworzywa | CV | x5 | 0/20 |
| 57H766 | 50x75 | 12/2.0 | drewno/tworzywa | CV | x5 | 0/20 |
| 57H767 | 50x75 | 21/1.2 | metal | HSS | x5 | 0/20 |
| 57H768 | 50x75 | 21/1.2 | metal/INOX | Bi-metal | x5 | 0/20 |
| 57H769 | 75x100 | 10/2.5 | drewno | CV | x5 | 0/20 |
| 57H770 | 75x100 | 12/2.0 | drewno | CV | x5 | 0/20 |
| 57H771 | 105x130 | 21/1.8-2.5 | metal/INOX/drewno | Bi-metal | x5 | 0/20 |
| 57H772 | 75x100 | 10/2.5 | drewno/tworzywa | CV | x5 | 0/20 |
| 57H773 | 75x100 | 6/4.0 | drewno/tworzywa | CV | x5 | 0/20 |
| 57H774 | 75x100 | 6/4.0 | drewno | CV | x5 | 0/20 |
| 57H775 | 75x100 | 6/4.0 | drewno | CV | x5 | 0/20 |
| 57H776 | 75x100 | 8/3.0 | drewno | CV | x5 | 0/20 |
| 57H777 | 50x75 | 12/2.0 | drewno/tworzywa | CV | x5 | 0/20 |
| 57H778 | 50x75 | 12/2.0 | drewno/tworzywa | CV | x5 | 0/20 |
| 57H779 | 50x75 | 21/1.2 | metal | HSS | x5 | 0/20 |
| 57H780 | 50x75 | 21/1.2 | metal/INOX | Bi-metal | x5 | 0/20 |
| 57H781 | 75x100 | 10/2.5 | drewno | CV | x5 | 0/20 |
| 57H782 | 75x100 | 12/2.0 | drewno | CV | x5 | 0/20 |
| 57H783 | 105x130 | 21/1.8-2.5 | metal/INOX/drewno | Bi-metal | x5 | 0/20 |




