Product Details
Description: Screwdriver bits
Brand: Graphite
Product Code: 57H960
| Code | info | L [mm] | N | |
|---|---|---|---|---|
| 57H960 | PH1 | 25 | x2 | 10/360 |
| 57H961 | PH2 | 25 | x2 | 10/360 |
| 57H962 | PH3 | 25 | x2 | 10/360 |
| 57H963 | PZ1 | 25 | x2 | 10/360 |
| 57H964 | PZ2 | 25 | x2 | 10/360 |
| 57H965 | PZ3 | 25 | x2 | 10/360 |
| 57H966 | HEX2,5 | 25 | x2 | 10/360 |
| 57H967 | HEX3 | 25 | x2 | 10/360 |
| 57H968 | HEX4 | 25 | x2 | 10/360 |
| 57H969 | HEX5 | 25 | x2 | 10/360 |
| 57H970 | HEX6 | 25 | x2 | 10/360 |
| 57H971 | TX10 | 25 | x2 | 10/360 |
| 57H972 | TX15 | 25 | x2 | 10/360 |
| 57H973 | TX20 | 25 | x2 | 10/360 |
| 57H974 | TX25 | 25 | x2 | 10/360 |
| 57H975 | TX27 | 25 | x2 | 10/360 |
| 57H976 | TX30 | 25 | x2 | 10/360 |
| 57H977 | TX40 | 25 | x2 | 10/360 |
| 57H978 | PH1 | 50 | 10/360 | |
| 57H979 | PH2 | 50 | 10/360 | |
| 57H980 | PH3 | 50 | 10/360 | |
| 57H981 | PZ1 | 50 | 10/360 | |
| 57H982 | PZ2 | 50 | 10/360 | |
| 57H983 | PZ3 | 50 | 10/360 | |
| 57H984 | TX10 | 50 | 10/360 | |
| 57H985 | TX15 | 50 | 10/360 | |
| 57H986 | TX20 | 50 | 10/360 | |
| 57H987 | TX25 | 50 | 10/360 | |
| 57H988 | TX27 | 50 | 10/360 | |
| 57H989 | TX30 | 50 | 10/360 | |
| 57H990 | TX40 | 50 | 10/360 |




